23 - Bud Light Ladies Nite
Individual: 80% of 200
Team Standings
 
Rose Bowl Lanes (715)387-1114
Tue, 6:30:00 PM
Week
# 22 - 2/7/12
League President:Sharol Hinkelmann - 715-387-8472
Results - Week 21 of 29
(29)
 
League Treasurer:  -  
Sanction Number: Adults   WIBC 637690        
League Secretary:Jody Seidel - 384-8907
ID Team Name Won Loss Pct Pins HGS HSS HGH HSH Won Loss
1 1 Chips 372.5 257.5 0.591 36611 702 1978 906 2479 372.5 257.5
2 2 Rose Bowl Lanes 366.5 263.5 0.582 38589 752 2070 910 2430 366.5 263.5
3 4 Ball Busters 351.5 278.5 0.558 35652 673 1864 869 2441 351.5 278.5
4 3 Hair Technicians 337.5 292.5 0.536 37027 758 2112 891 2511 337.5 292.5
5 5 Allie Katz 337 293 0.535 33868 669 1766 879 2396 337 293
6 6 Vacancy 125 505 0.198 0 0 0 0 0 125 505
Individual Achievements
High Series Scratch - Women High Game Scratch - Women High Series Handicap - Women
673 Kim Rybicki 278 Jillian Zahn 704 Sharol Hinkelmann
568 Linda Egner 232 Jessica Nowaczyk 682 Sheila Jantz
543 Sharon Bluhm 214 Joan Sickler 661 Jean Fait
High Game Handicap - Women High Average - Women Most Improved - Women
284 Deb Sinn 197.81 Kim Rybicki 30 Jillian Zahn
269 Kim Egner 191.00 Jillian Zahn 7.33 Dawn R Brost
251 Stacey Gabel 170.05 Sharol Hinkelmann 6.57 Stacey Gabel
 
Team Achievements
High Series Scratch High Game Scratch High Series Handicap
2112 Hair Technicians 752 Rose Bowl Lanes 2479 Chips
1864 Ball Busters
High Game Handicap
879 Allie Katz
 
Last Week Highs
***1st*** ***2nd***
232 Kim Rybicki High Game Scratch - Women 209 Stacey Gabel
644 Kim Rybicki High Series Scratch - Women 528 Sharol Hinkelmann
251 Stacey Gabel High Game Handicap - Women 237 Dorothy Bremmer
653 Kim Rybicki High Series Handicap - Women 646 Joan Zoellner
62 Stacey Gabel Pins Over Average - Women 51 Dorothy Bremmer
702 Chips Team High Scratch Game 684 Rose Bowl Lanes
1978 Chips Team High Scratch Series 1953 Rose Bowl Lanes
Bowler Statistics LW 1 2 3 Series Hdcp PtsWon PtsLos HGS HSS HGH HSH Pins Gms Avg
1-Chips
Sharol Hinkelmann 21 177 168 183 528 24 63 42 235 596 259 704 10713 63 170
Barb Sagstetter 21 171 133 142 446 57 47 48 186 468 250 654 7352 57 128
Terry Burger 0 57 47 38 171 452 229 629 6571 51 128
Joan Sickler 21 181 145 181 507 37 55 25 214 512 254 632 6910 45 153
Jean Fait 0 49 26.5 23.5 171 493 227 661 4142 30 138
2-Rose Bowl Lanes
Jody Seidel 21 140 166 169 475 32 64.5 41.5 207 541 240 661 10029 63 159
Kayla Gilhausen 21 109 119 126 354 77 51 44 137 359 219 599 5881 57 103
Colleen Stini 0 43 61 39 199 500 234 605 8800 60 146
Kim Rybicki 21 204 232 208 644 2 53 42 286 673 288 685 11275 57 197
Laurie Clements 21 147 152 181 480 24 10 10 198 537 224 621 2031 12 169
Amanda Baird 0 19 0 0 0 0 0 0 0 0 176
3-Hair Technicians
Patty Shaw 0 35 17.5 17.5 192 511 227 616 2823 18 156
Sharon Bluhm 21 144 125 147 416 38 53 42 204 543 240 654 8702 57 152
Marian Brandt 21 135 178 168 481 42 61.5 28.5 178 481 222 608 7096 48 147
Julie Seehafer 21 173 147 160 480 30 14 11 203 502 235 598 1461 9 162
 
2/1/12 3:01:05PM
Bud Light Ladies Nite Page 1 /2


  
Bowler Statistics LW 1 2 3 Series Hdcp PtsWon PtsLos HGS HSS HGH HSH Pins Gms Avg
Joan Zoellner 21 157 168 159 484 52 37 48 177 484 234 646 6050 45 134
Dawn R Brost 0 72 7 13 136 338 208 560 1312 12 109
Deb Sinn 0 24 23.5 16.5 244 550 284 670 4061 24 169
Patty Mitchell 0 95 0 5 87 243 0 0 243 3 81
Jillian Zahn 21 173 192 132 497 7 13 12 278 669 287 696 2865 15 191
4-Ball Busters
Stacey Gabel 21 209 159 131 499 41 51 44 209 499 251 631 8469 57 148
Beth Weigel 21 130 123 131 384 62 45 45 172 418 238 610 5864 48 122
Sheila Jantz 21 118 174 127 419 44 48.5 47.5 198 511 246 682 8319 57 145
Jessica Nowaczyk 0 37 59 41 232 524 272 649 7834 51 153
Amy Steiner 0 47 11 4 165 439 213 583 1275 9 141
Janalee Becker 0 38 4 11 179 487 209 577 1370 9 152
5-Allie Katz
Kim Egner 21 152 109 161 422 56 58 47 211 479 269 653 8246 63 130
Dorothy Bremmer 21 146 182 95 423 54 61 44 182 455 237 626 8341 63 132
Judy Beining 21 118 89 115 322 64 37 53 166 427 229 606 6509 54 120
Linda Egner 21 168 110 151 429 29 54 36 211 568 248 667 8339 51 163
Carol Morgan 0 56 0 0 0 0 0 0 0 0 129
Judy Gray 0 72 11 19 149 382 222 613 1971 18 109
p = pacer score
 
League Substitutes
LW 1 2 3 Series Hdcp PtsWo PtsLos HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Jami Murphy 21 116 122 119 357 67 7 8 157 363 223 561 1051 9 116
 
 
Lane Schedule
Lane 11-12 13-14 15-16
2-3 5-4 1-6
2/7/12
6-4 3-1 2-5
2/14/12
 
 
2/1/12 3:01:05PM
Bud Light Ladies Nite Page 2 /2