22 - Elks
Individual: 90% of 220
Team Standings
 
Rose Bowl Lanes (715)387-1114
Tue, 6:30:00 PM
Week
# 23 - 2/7/12
League President:Larry Wisniewski - 676-2405
Results - Week 7 of 15
(30)
 
League Treasurer:  -  
Sanction Number: ABC 158850 Adults          
League Secretary:Nathan Anderson - 387-2961
ID Team Name Won Loss Pct Pins HGS HSS HGH HSH Won Loss
1 8 JRT Portable Toilets 126 84 0.600 51069 978 2633 1259 3476 299 361
2 6 A1 Flooring 123 87 0.586 60269 1070 2975 1263 3554 324.5 335.5
3 3 Mfld Elks Lodge 665 110.5 99.5 0.526 67661 1208 3389 1276 3530 314.5 345.5
4 2 The Shack 103.5 106.5 0.493 69244 1297 3553 1329 3649 346 314
5 4 Data Flow 101.5 108.5 0.483 65749 1161 3372 1259 3588 351 309
6 5 House of Heating 95.5 114.5 0.455 65908 1179 3337 1271 3670 311.5 348.5
7 7 Leick Farms 93 117 0.443 64038 1132 3141 1287 3580 372.5 287.5
8 1 A and B 87 123 0.414 66909 1248 3354 1311 3606 321 339
Individual Achievements
High Series Scratch - Men High Game Scratch - Men High Series Handicap - Men
802 Jason Fait 300 Pete Leick 810 Gary Anderson
795 Jed Gabel 300 Jim Wenzel 806 Kevin Offer
764 Brian Varsho 300 Dan Leonhardt 799 Jeff Adler
764 Bob Lenz 300 Steve Johnson
High Game Handicap - Men High Average - Men Most Improved - Men
325 Stephen Wolf 231.94 Jed Gabel 23.33 Rick Bloczynski
312 Marlyn Laabs 227.52 Brian Varsho 16.52 Brian Varsho
311 Mark C Johnson 224.96 Dan Leonhardt 14.6 Adam Severt
 
Team Achievements
High Series Scratch High Game Scratch High Series Handicap
3553 The Shack 1248 A and B 3670 House of Heating
3389 Mfld Elks Lodge 665 1161 Data Flow 3554 A1 Flooring
High Game Handicap
1287 Leick Farms
1259 JRT Portable Toilets
 
Last Week Highs
***1st*** ***2nd***
300 Dan Leonhardt High Game Scratch - Men 279 Adam Severt
787 Adam Severt High Series Scratch - Men 762 Steve Johnson
300 Dan Leonhardt High Game Handicap - Men 290 Gerald Bump
300 Marlyn Laabs
814 Adam Severt High Series Handicap - Men 786 Steve Johnson
84 Marlyn Laabs Pins Over Average - Men 77 Gerald Bump
77 Dan Leonhardt
1184 A and B Team High Scratch Game 1167 Mfld Elks Lodge 665
3389 Mfld Elks Lodge 665 Team High Scratch Series 3288 A and B
Bowler Statistics LW 1 2 3 Series Hdcp PtsWon PtsLos HGS HSS HGH HSH Pins Gms Avg
1-A and B
Brandon Prust 22 200 225 194 619 21 40.5 43.5 274 662 297 731 12369 63 196
Troy Moen 0 66 11 17 208 490 273 700 3086 21 146
Kevin Offer 22 220 258 193 671 13 32 36 279 752 297 806 10497 51 205
Chris Schar 22 205 197 167 569 11 44 44 290 735 308 783 13681 66 207
Steve Johnson 22 217 278 267 762 6 44 44 300 762 310 786 14088 66 213
Matt Jonas 0 2 1 7 223 610 225 616 1138 6 217
Jim Wenzel 22 226 226 215 667 7 37.5 38.5 300 779 309 806 11453 54 212
2-The Shack
Brian Varsho 22 264 245 247 756 0 38 26 297 764 297 779 10921 48 227
Jamie Strupp 22 196 189 199 584 27 15 17 242 673 261 730 4547 24 189
Dennis Gabel 22 192 243 196 631 6 43 33 297 761 303 797 12164 57 213
 
2/1/12 12:32:19PM
Elks Page 1 /3


  
Bowler Statistics LW 1 2 3 Series Hdcp PtsWon PtsLos HGS HSS HGH HSH Pins Gms Avg
Scott Hoffman 22 243 226 206 675 2 41.5 26.5 299 732 306 753 11113 51 217
Chris Leick 22 144 169 233 546 11 21.5 30.5 289 747 306 798 8077 39 207
Paul Poppy 0 0 11 5 249 707 249 707 2632 12 219
Tim Bushman 0 4 24 36 267 730 273 748 9694 45 215
Kevin Boyer 0 43 14 22 233 642 257 700 4666 27 172
Chase Schnitzler 0 9 8 8 255 651 264 678 2519 12 209
John Schultz 0 18 5 3 229 601 0 0 601 3 200
3-Mfld Elks Lodge 665
Bob Lenz 22 226 228 225 679 0 32 36 278 764 281 764 10692 48 222
Larry Wisniewski 0 26 38.5 33.5 267 630 293 711 10324 54 191
Marlyn Laabs 22 191 176 269 636 30 47 37 277 650 312 755 11780 63 186
Dan Leonhardt 22 236 300 191 727 0 32.5 39.5 300 727 300 727 12148 54 224
Larry Sholes 22 235 167 158 560 8 40.5 39.5 268 715 283 760 12660 60 211
Adam Severt 22 279 258 250 787 0 9 11 279 787 288 814 3309 15 220
Tom Breu 0 23 17 23 228 623 252 698 5833 30 194
4-Data Flow
Jed Gabel 22 278 260 213 751 0 57 27 300 795 300 795 14612 63 231
Jeff Will 22 134 165 177 476 47 43 45 242 597 290 745 11062 66 167
Jeff Adler 22 247 180 216 643 12 40 44 259 751 278 799 13012 63 206
Al Wisinski 22 197 191 216 604 11 35 37 275 723 301 793 10603 51 207
John Welter 22 246 242 226 714 0 25 23 277 715 279 718 7985 36 221
Charlie Ampe 0 64 13.5 14.5 185 491 243 662 2677 18 148
Zip Welch 0 22 3 5 219 601 241 667 1162 6 195
Rick Bloczynski 0 17 1 3 238 673 0 0 673 3 201
David Steinmetz 0 49 14.5 9.5 205 576 262 747 2982 18 165
5-House of Heating
Mark C Johnson 22 256 207 225 688 10 43.5 44.5 298 717 311 750 13791 66 208
Nathan Anderson 22 174 202 179 555 13 49 39 278 693 291 768 12946 63 205
Gary Anderson 22 202 202 212 616 20 43 45 264 709 298 810 13019 66 197
Robert Chaffin 0 44 17.5 30.5 267 636 310 777 6175 36 171
Dave Scheunemann 22 199 227 235 661 8 41 39 268 706 281 738 12708 60 211
DJ Manlick 22 215 214 193 622 32 22.5 21.5 258 651 296 765 5895 32 184
Ron Poppe 0 12 1 3 247 620 0 0 620 3 206
6-A1 Flooring
Hank Meyer 0 39 3 1 0 0 0 0 0 0 176
Ron Eckes 22 206 248 241 695 27 42 34 268 695 301 785 10790 57 189
Ron Hendrickson 0 37 42 38 235 612 271 726 10736 60 178
Matt Pieper 22 186 191 259 636 28 41.5 46.5 259 665 293 770 12462 66 188
Dick Schultz 0 24 36 36 268 709 296 793 10432 54 193
Darrell Passo 22 158 179 200 537 40 13 27 246 593 284 707 5268 30 175
Matt Eckelberg 22 207 185 168 560 28 16 12 224 622 260 709 3954 21 188
Bob Sagstetter 22 201 146 124 471 56 21 31 212 536 271 715 6129 39 157
7-Leick Farms
Kevin Eckes Jr 22 234 200 215 649 13 46 42 278 741 297 798 13591 66 205
Pete Leick 22 246 253 182 681 10 47 37 300 740 314 800 13107 63 208
Stephen Wolf 22 137 194 146 477 53 50 34 267 628 325 802 10169 63 161
Jason Fait 22 148 199 175 522 14 39.5 40.5 299 802 316 853 12274 60 204
Dave Schmitz 0 28 51 33 256 697 290 790 11845 63 188
Anthony Lancaster 0 16 0 4 234 573 0 0 573 3 202
8-JRT Portable Toilets
Robert Hainzlsperger 22 165 199 171 535 58 40.5 47.5 235 554 300 769 10277 66 155
Kenny Hainzlsperger 22 97 116 113 326 90 32 56 159 449 250 722 7956 66 120
Jerry Dick 22 146 172 177 495 54 53 35 224 577 286 763 10502 66 159
Gerald Bump 22 157 216 233 606 54 19 33 233 606 290 777 6234 39 159
Michal Lindhorst 0 61 6 18 210 523 277 724 2745 18 152
David Batten 0 46 11 17 206 543 254 696 3539 21 168
Nathan Plath 22 186 235 249 670 12 35.5 24.5 279 736 295 784 9297 45 206
Kevin Kruger 0 81 8 16 166 446 251 707 2327 18 129
p = pacer score
 
2/1/12 12:32:19PM
Elks Page 2 /3


  
 
League Substitutes
LW 1 2 3 Series Hdcp PtsWo PtsLos HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Ben Poppy 2 172 184 163 519 42 4 0 184 519 0 0 519 3 173
Tom Drexler 5 236 197 201 634 8 2 2 236 634 0 0 634 3 211
Paul Weber 10 109 89 93 291 110 0 4 109 291 0 0 291 3 97
Eric Gabel 12 191 212 184 587 22 1 3 212 587 0 0 587 3 195
Kyle Skoug 22 226 241 204 671 0 3 1 241 671 0 0 671 3 223
 
 
Lane Schedule
Lane 17-18 19-20 21-22 23-24
8-7 6-5 2-1 4-3
2/7/12
3-1 4-2 8-6 7-5
2/14/12
 
 
2/1/12 12:32:19PM
Elks Page 3 /3