63 - Saturday Nite Out
Team HC: 80% of 800
Individual: 80% of 200
Team Standings
Rose Bowl Lanes (715)387-1114
Sat, 9:00:00 PM
Week
# 11 - 2/11/12
League President:Eric Ploeckelman - 687-8034
Results - Week 10 of 14
(14)
 
League Treasurer:Ryan Kurz - 255-9276
Sanction Number: Adults   ABC   WIBC      
League Secretary:Stacey Ploeckelman - 687-8034
ID Team Name Won Loss Pct Pins HGS HSS HGH HSH Won Loss
1 6 TBA 23.5 16.5 0.588 17364 662 1830 739 2061 23.5 16.5
2 4 J and J 23 17 0.575 20065 759 2125 759 2125 23 17
3 3 Hockey Pucks 22 18 0.550 19176 812 2155 1089 2215 22 18
4 8 Happy Campers 21 19 0.525 19275 739 2140 759 2200 21 19
5 7 Gutter Done 21 19 0.525 18667 753 2066 785 2129 21 19
6 2 Gutter Dusters 17 19 0.472 15816 676 1906 719 2077 17 19
7 5 Open Framers 17 23 0.425 17249 698 1934 756 2208 17 23
8 1 4 S and G 13 27 0.325 17960 724 2053 724 2053 13 27
Individual Achievements
High Series Scratch - Men High Game Scratch - Men High Series Handicap - Men
783 Dan Copet 278 Jerry Dieringer 769 Eric Ploeckelman
701 Gary Jicinsky 247 Matt Grancorvitz 684 Jeff Brock
633 Joe Gliniecki 218 Tom Lauersdorf 673 Oscar Delaluz
High Game Handicap - Men High Average - Men Most Improved - Men
289 Dale Whipple 217.89 Dan Copet 6.03 Dan Copet
258 Mike Zuelke 211.17 Gary Jicinsky 4.69 Gary Jicinsky
248 Randy Shortess 207.24 Jerry Dieringer 4.64 Oscar Delaluz
High Series Scratch - Women High Game Scratch - Women High Series Handicap - Women
560 Sheila Shortess 214 Judee Jicinsky 680 Desiree Smolke
524 Rae Zuelke 176 Debbie Gliniecki 645 Stacey Ploeckelman
480 Barb Jensen 174 Dawn Brock 618 Bobbie Jo Schmidt
High Game Handicap - Women High Average - Women Most Improved - Women
249 Sharon Copet 165.52 Judee Jicinsky 4 Kris Whipple
232 Janice Delaluz 162.63 Sheila Shortess 1.75 Barb Jensen
225 Rosey Fellenz 160.67 Sharon Copet 1.47 Janice Delaluz
 
Team Achievements
High Series Scratch High Game Scratch High Series Handicap
2155 Hockey Pucks 759 J and J 2208 Open Framers
2140 Happy Campers 724 4 S and G 2077 Gutter Dusters
High Game Handicap
785 Gutter Done
739 TBA
 
Last Week Highs
***1st*** ***2nd***
299 Dan Copet High Game Scratch - Men 246 Gary Jicinsky
783 Dan Copet High Series Scratch - Men 701 Gary Jicinsky
299 Dan Copet High Game Handicap - Men 246 Tom Lauersdorf
246 Gary Jicinsky
783 Dan Copet High Series Handicap - Men 701 Gary Jicinsky
87 Dan Copet Pins Over Average - Men 56 Oscar Delaluz
178 Sheila Shortess High Game Scratch - Women 176 Rae Zuelke
178 Sharon Copet
520 Sharon Copet High Series Scratch - Women 507 Sheila Shortess
232 Janice Delaluz High Game Handicap - Women 214 Rae Zuelke
616 Sharon Copet High Series Handicap - Women 610 Melinda Huber
48 Janice Delaluz Pins Over Average - Women 26 Melinda Huber
753 Hockey Pucks Team High Scratch Game 735 J and J
2143 Hockey Pucks Team High Scratch Series 2044 J and J
Bowler Statistics LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
 
 
1/31/12 2:14:59PM
Saturday Nite Out Page 1 /3


  
Bowler Statistics LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
1-4 S and G
Desiree Smolke 0 62 163 476 231 680 2933 24 122
Russ Smolke 0 44 192 472 226 590 3056 21 145
Debbie Gliniecki 10 (123) (123) (123) 369 53 176 433 230 591 2804 21 133
Joe Gliniecki 10 169 180 181 530 2 245 633 245 633 5339 27 197
Joey Hrebik 0 0 0 0 0 0 0 0 150
Tom VanDerLeest 0 0 0 0 0 0 0 0 150
Brenda VanDerLeest 0 0 0 0 0 0 0 0 130
Mark Mews 10 167 230 180 577 0 238 670 238 670 1817 9 201
2-Gutter Dusters
Rosey Fellenz 0 76 144 342 225 584 2190 21 104
Kevin Fellenz 0 25 220 552 257 663 1012 6 168
Courtney Dieringer 0 62 153 388 217 580 2943 24 122
Jerry Dieringer 0 0 278 704 282 764 4352 21 207
Steve Korth 0 27 200 532 218 586 1998 12 166
Ben Rhodes 0 12 209 562 219 592 1114 6 185
Victoria Dieringer 0 72 115 332 0 0 332 3 110
3-Hockey Pucks
Kris Whipple 10 91 118 99 308 76 135 370 215 608 3120 30 104
Sharon Copet 10 170 178 172 520 32 212 560 249 680 4338 27 160
Dale Whipple 10 201 148 183 532 20 246 609 289 738 4705 27 174
Dan Copet 10 206 278 299 783 0 299 783 299 783 5883 27 217
4-J and J
Barb Jensen 10 139 134 154 427 44 171 480 220 627 4327 30 144
Gordie Jensen 10 146 139 183 468 41 189 485 231 617 4466 30 148
Judee Jicinsky 10 171 125 152 448 28 214 530 241 611 4469 27 165
Gary Jicinsky 10 236 219 246 701 0 267 701 269 719 6335 30 211
5-Open Framers
Stacey Ploeckelman 10 142 112 142 396 59 169 462 236 645 3424 27 126
Janice Delaluz 10 171 133 103 407 60 171 415 232 607 3009 24 125
Oscar Delaluz 10 155 195 179 529 45 195 529 243 673 3452 24 143
Eric Ploeckelman 10 148 191 180 519 24 227 661 263 769 4580 27 169
Jake Schaetz 0 0 0 0 0 0 0 0 150
Alice Schaetz 0 0 0 0 0 0 0 0 130
6-TBA
Bobbie Jo Schmidt 10 102 135 104 341 63 163 423 228 618 3278 27 121
Tom Lauersdorf 10 134 191 211 536 32 218 536 254 641 4302 27 159
Melinda Huber 10 122 123 119 364 80 134 364 217 610 3009 30 100
Matt Grancorvitz 10 188 182 204 574 2 247 668 261 689 5913 30 197
7-Gutter Done
Sheila Shortess 10 178 160 169 507 30 215 560 251 668 4879 30 162
Randy Shortess 10 148 159 203 510 35 208 552 248 672 4703 30 156
Rhonda Schultz 10 128 141 123 392 50 188 453 239 606 2061 15 137
Todd Schultz 10 139 171 129 439 28 218 560 233 605 2477 15 165
8-Happy Campers
Dawn Brock 10 153 125 123 401 54 174 467 223 611 3972 30 132
Jeff Brock 10 176 194 203 573 5 235 660 243 684 5234 27 193
Rae Zuelke 10 129 139 176 444 38 199 524 241 638 4562 30 152
Mike Zuelke 10 185 202 144 531 20 234 601 258 673 4740 27 175
Cass Zuelke 0 58 156 424 224 628 767 6 127
p = pacer score
 
League Substitutes
LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Jan Wright 6 181 148 138 467 32 197 500 224 581 1434 9 159
Dan Wright 6 142 129 124 395 50 172 446 226 608 1649 12 137
Holly Polzin 2 180 155 128 463 36 180 463 0 0 463 3 154
Chris Zarnke 2 152 138 109 399 53 152 399 0 0 399 3 133
Amber Mews 10 114 98 97 309 75 137 340 206 547 957 9 106
 
1/31/12 2:14:59PM
Saturday Nite Out Page 2 /3


  
League Substitutes
LW 1 2 3 Series Hdcp HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Amy Hanson 5 127 143 101 371 61 143 371 0 0 371 3 123
Bill Hanson 5 220 235 170 625 0 235 625 0 0 625 3 208
Beth Peckham 6 119 133 111 363 48 198 477 230 573 840 6 140
Mark Peckham 5 115 194 137 446 41 194 446 0 0 446 3 148
Vinnie Theurer 9 172 196 158 526 28 196 526 233 637 985 6 164
Cassi Smolke 6 82 99 71 252 92 99 252 0 0 252 3 84
Kody Wirkus 6 152 157 124 433 44 157 433 0 0 433 3 144
Nikki Copet 6 104 142 142 388 56 142 388 0 0 388 3 129
Mandy Whipple 8 100 108 119 327 72 119 327 0 0 327 3 109
Kyle Krohn 9 169 150 194 513 23 194 513 0 0 513 3 171
Nick Whipple 9 167 127 121 415 49 167 415 0 0 415 3 138
 
 
Lane Schedule
Lane 1-2 3-4 5-6 7-8
1-5 8-4 7-2 3-6
2/11/12
3-8 5-2 4-6 7-1
2/25/12
 
 
1/31/12 2:14:59PM
Saturday Nite Out Page 3 /3