35 - Town and Country
Individual: 80% of 210
Team Standings
 
Rose Bowl Lanes (715)387-1114
Wed, 6:30:00 PM
Week
# 22 - 2/1/12
League President:Jean Peterson - 223-7236
Results - Week 7 of 15
(29)
 
League Treasurer:  -  
Sanction Number: Adults   WIBC          
League Secretary:Janet Singer - 387-6606 Work:389-5098
ID Team Name Won Loss Pct Pins HGS HSS HGH HSH Won Loss
1 6 Kramer Farms 140 70 0.667 50380 935 2670 1148 3309 387.5 242.5
2 1 PC Doctors 131.5 78.5 0.626 51195 941 2646 1122 3204 361 269
3 3 Crabby Daves 125.5 84.5 0.598 49685 905 2526 1134 3213 382 248
4 7 Rose Bowl Lanes 124 86 0.590 41322 835 2227 1145 3166 307.5 322.5
5 5 United FCS 111 99 0.529 42295 790 2183 1113 3126 324 306
6 4 Rembs 94 116 0.448 48054 901 2551 1122 3184 343.5 286.5
7 2 Heritage Bank 77 133 0.367 50052 921 2654 1128 3323 321.5 308.5
8 8 Vacancy 37 173 0.176 0 0 0 0 0 93 537
Individual Achievements
High Series Scratch - Women High Game Scratch - Women High Series Handicap - Women
759 Karla Strebe 289 Tammy Strasser 770 Deb Skoug
634 Carol Sandley 247 Pam Holubets 737 Sally Wisinski
587 Arlove Peterson 230 Lucille Knoble 727 Mary Schulte
High Game Handicap - Women High Average - Women Most Improved - Women
296 Karen Dunsworth 197.71 Tammy Strasser 10.51 Bev Shookman
272 Joan Schmoll 189.40 Karla Strebe 9.16 Renee Rennells
269 Pat Fravert 184.60 Deb Skoug 8.6 Deb Skoug
 
Team Achievements
High Series Scratch High Game Scratch High Series Handicap
2670 Kramer Farms 941 PC Doctors 3323 Heritage Bank
2551 Rembs 905 Crabby Daves 3126 United FCS
High Game Handicap
1145 Rose Bowl Lanes
 
Bowler Statistics LW 1 2 3 Series Hdcp PtsWon PtsLos HGS HSS HGH HSH Pins Gms Avg
1-PC Doctors
Arlene Schwieso 21 211 179 143 533 38 45 36 222 563 261 682 9761 60 162
Karla Strebe 21 153 235 222 610 16 59.5 24.5 267 759 287 819 11932 63 189
Jean Peterson 21 (160) (160) (160) 480 32 25 59 231 582 267 690 2562 15 170
Amanda Petri 21 118 167 132 417 48 38.5 45.5 198 515 244 662 9509 63 150
Nola Hembrook 21 166 200 166 532 45 49 36 209 532 258 670 8752 57 153
2-Heritage Bank
Pat Fravert 21 177 179 165 521 40 34.5 29.5 228 563 269 686 7715 48 160
Mary Schulte 21 162 131 150 443 40 46 30 211 574 262 727 8681 54 160
Kathy Meidl 0 41 40 24 202 520 242 655 7152 45 158
Bev Shookman 21 150 166 154 470 40 41 39 213 559 253 679 8668 54 160
Pam Holubets 21 149 177 138 464 36 25.5 38.5 247 594 287 714 7410 45 164
Angela Willfahrt 21 186 123 108 417 46 32.5 39.5 213 549 261 684 7318 48 152
3-Crabby Daves
Karen Dunsworth 21 146 145 134 425 49 37 39 245 541 296 694 8003 54 148
Cheryl Poppy Kuhn 21 161 188 173 522 36 46 34 211 580 248 691 9918 60 165
Paula Anderson 0 49 19 13 183 487 233 643 3571 24 148
Sally Wisinski 21 161 158 121 440 36 47.5 28.5 226 572 269 737 8875 54 164
Arlove Peterson 21 189 187 169 545 32 51 29 231 587 270 704 10258 60 170
Lynn Dike 0 57 17.5 26.5 169 488 224 662 4567 33 138
Karen Hawk 0 43 1 3 168 469 0 0 469 3 156
Teresa Hook 21 175 105 176 456 48 17 11 187 493 239 649 3154 21 150
4-Rembs
Anne Brenner 0 35 6 6 186 536 224 650 1500 9 166
Karen Applebee 21 110 118 95 323 68 29 47 178 445 243 640 6026 48 125
 
1/31/12 1:20:46PM
Town and Country Page 1 /2


  
Bowler Statistics LW 1 2 3 Series Hdcp PtsWon PtsLos HGS HSS HGH HSH Pins Gms Avg
Pat Pautzke 0 58 27 29 206 512 262 680 5764 42 137
Pat Pueschner 21 172 163 149 484 39 52 32 222 554 260 685 10177 63 161
Lucille Knoble 21 143 178 179 500 39 51.5 32.5 230 554 270 686 10151 63 161
Carol Sandley 21 157 125 158 440 31 44 24 236 634 263 721 8734 51 171
Joan Brecht 21 148 171 106 425 44 20 20 198 548 246 692 4649 30 154
5-United FCS
Allistair Esser 21 156 120 144 420 61 30.5 22.5 185 484 250 679 5204 39 133
Sheri Burrington 0 44 18 14 194 502 234 622 3264 21 155
Terri Barth 0 51 16 28 205 492 255 648 4380 30 146
Vicky Schirpke 21 139 125 177 441 53 44 40 207 538 264 709 9062 63 143
Janet Singer 21 189 207 162 558 40 45 39 224 558 267 681 10065 63 159
Daryl Bright 21 106 113 114 333 96 36 37 128 333 227 621 4347 48 90
Nikki Sauer 21 107 87 125 319 85 10.5 13.5 154 361 244 631 1855 18 103
Sue Behling 0 52 1 3 178 437 0 0 437 3 145
JoAnn Gougeon 0 58 7 9 168 451 236 638 1646 12 137
Renee Rennells 0 68 5 3 186 425 267 668 751 6 125
6-Kramer Farms
Joan Schmoll 21 148 198 125 471 45 54 30 224 567 272 720 9700 63 153
Ethel Kramer 21 168 113 185 466 44 51 33 194 521 245 653 9793 63 155
Audra Simonson 21 (100) (100) (100) 300 80 31.5 36.5 160 368 239 616 4993 45 110
Deb Skoug 21 138 203 223 564 20 53.5 30.5 279 698 303 770 11630 63 184
Tammy Strasser 21 214 199 191 604 10 54.5 29.5 289 686 301 722 12456 63 197
Tina Timm 0 99 8 4 132 284 238 590 779 9 86
7-Rose Bowl Lanes
Venita Pilz 21 189 158 131 478 60 39.5 36.5 189 493 250 682 7696 57 135
Donna Borofka 21 150 146 127 423 60 24 28 187 532 250 721 5279 39 135
Christy Shrader 0 56 20 12 201 538 261 718 3360 24 140
Shari Lisiecki 21 143 150 120 413 61 24 16 193 445 258 649 4017 30 133
Michelle Johnson 21 163 99 148 410 55 32 40 190 502 250 676 7342 52 141
Gayle Lenz 0 96 4 12 119 288 205 556 1088 12 90
Lora Mercier 21 143 118 150 411 56 28 28 181 460 240 640 5494 39 140
Amanda Kozaczuk 0 90 15 17 138 370 230 661 2044 21 97
Vicki Brostowitz 0 70 12 9 167 399 239 615 1832 15 122
Darla Tyznik 0 71 7 13 163 416 243 647 1821 15 121
p = pacer score
 
League Substitutes
LW 1 2 3 Series Hdcp PtsWo PtsLos HGS HSS HGH HSH Pins Gms Avg
Bowler Statistics
Jodi Braun 1 152 125 139 416 57 4 0 152 416 0 0 416 3 138
 
 
Lane Schedule
Lane 17-18 19-20 21-22 23-24
8-7 6-5 2-1 4-3
2/1/12
3-1 4-2 8-6 7-5
2/8/12
 
 
1/31/12 1:20:46PM
Town and Country Page 2 /2